elitefts™ Sunday edition Plyometric and Strength Program for Provincial Men’s Basketball Team
The following plyometric and strength training program is designed for use during the pre-competition phase from mid-February to mid-March, which is when the pre-season games begin (figure 1). It is assumed that all athletes have a solid base from the training during the specific preparation phase (SPP) and the general preparation phase (GPP). As shown in figure 1, all athletes will have just completed maximum strength training and speed training, focusing on increasing running speed. At this stage of the year, all athletes should have:- good all round strength levels
- a minimum squat of 150 percent body weight as recommended by the NSCA position paper on plyometrics (if not, depth jumps will be replaced in the plyometric program)
- basic general plyometric training completion during GPP/SPP, including bounding, hopping, and skipping movements
dumbbells as it has been suggested that one-handed exercises may be more sports specific in this case (Marlow 2002). The major exercises are increased from 30–40 percent each week, which allows for increased intensity while still maximizing power output (Wilson 1994). Due to time constraints, some muscle groups that players would have trained more specifically during the GPP and SPP phases (e.g. biceps, latissimus dorsi) have been left out. Individuals may wish to include more specific work here if time allows.
The Program
| Annual training and competitive plan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Months | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||||||||||||||||||||||||||||||||||
| Competitions | C | P | P | P | P | N | N | N | N | N | N | N | N | N | N | N | N | N | I | I | I | I | I | I | |||||||||||||||||||||||||||
| Periodization | Off | GPP | SPP | Pre-season | Competition | Finals | Competition/finals | Transition | |||||||||||||||||||||||||||||||||||||||||||
| Macrocycles | - | Conditioning | General basic | Specific basic | Unloading | Tp | Peak | ||||||||||||||||||||||||||||||||||||||||||||
| Endurance | - | Aerobic capacity | Max aerobic power | Anaerobic/lactic power | Anaerobic/lactic capacity | Maintain | |||||||||||||||||||||||||||||||||||||||||||||
| Strength | - | General | Maximum | Power | Maintain | ||||||||||||||||||||||||||||||||||||||||||||||
| Flexibility | - | Develop | Maintain | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | - | Develop running speed | Develop movement speed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Technique (skill) | - | Maintain basic / remedial | Improve basic | Learn advanced | Maintain/develop rhythm and coordination | ||||||||||||||||||||||||||||||||||||||||||||||
| Tactics (team play) | - | Maintain basic/learn advanced | Learn advanced | Consolidate and synchronize | |||||||||||||||||||||||||||||||||||||||||||||||
| Psychology | - | Assess skills/dev indv program | Specific mental skills | Competition/ motivation dvpt | Refine & maintain | Finals Prep | Refine | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Testing | X | X | X | X | ||||||||||||||
| % Training time: | ||||||||||||||||||
| Conditioning | - | 70 | 60 | 60 | 50 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | ||||||
| Skill | - | 30 | 40 | 40 | 25 | 30 | 40 | 40 | 40 | 30 | 30 | 20 | ||||||
| Tactical | - | - | - | - | 25 | 30 | 30 | 40 | 40 | 50 | 50 | 60 | ||||||
| 100% | ||||||||||||||||||
| Training load 80% | ||||||||||||||||||
| 60% | ||||||||||||||||||
| Week 1 | |
| Day | Activity |
| Monday | Plyometrics, following through warm up and stretching:Alternate bounding, 10 reps X 3 sets at 75% intensityAlternating push off, 10 reps X 3 sets at 90% intensity (using 6-inch box)Underhand medicine ballthrow, 10 reps X 3 sets at 90% intensitySquat jump, 10 reps X 3 sets at 90+ % intensityWeights, focus on power:Front squats, 6–8 reps X 3 sets at 30% of 1RM (using front squat harness if needed) Leg curls, 8 reps X 3 sets explosively performed Calf raises, 8–12 reps X 3 sets Crunches, 8–12 reps X 3 sets |
| Tuesday | Tactical/technique training |
| Wednesday | Plyometrics, following thorough warm up and stretching:Alternate bounding with kick outs, 10 reps X 3 sets at 75% intensityClap press ups,10 reps X 3 sets at 80% intensityMedicine ball chest pass, 15 reps X 3 sets at 90%Weights, focus on power:Dumbbell bench press, 6–8 reps X 3 sets at 30% of 1RMHang cleans, 6–8 reps X 3 sets explosively performed Triceps push-downs, 8 reps X 3 sets explosively performed (modified form to simulate the chest pass movement) |
| Thursday | Tactical/technique training |
| Friday | Rest |
| Saturday | Pre-season game |
| Sunday | Active recovery session |
| Week 2 | |
| Day | Activity |
| Monday | Plyometrics, following thorough warm up and stretching:Alternate bounding, 10 reps X 3 sets at 80% intensityLateral step-up, 10 reps X 3 sets at 90% intensity (using 6-inch box)Squat jump with sprint, 15 reps X 3 sets at 90+ % intensityWeights, focus on power:Front squats, 6–8 reps X 3 sets at 40% of 1RM (using front squat harness if needed)Leg curls, 8 reps X 3 sets explosively performed Calf raises, 8–12 reps X 3 sets Crunches, 8–12 reps X 3 sets |
| Wednesday | Plyometrics, following thorough warm up and stretching:Lateral press-ups, 10 reps X 3 sets at 80% intensityStar jumps, 15 reps X 3 sets at 90% intensityMedicine ball chest pass, 15 reps X 3 sets at 90+ %Weights, focus on power:Dumbbell bench press, 6–8 reps X 3 sets at 40% of 1RMHang cleans, 6–8 reps X 3 sets explosively performed Triceps push-downs, 8 reps X 3 sets explosively performed (modified form to simulate the chest pass movement) |
| Week 3 | |
| Day | Activity |
| Monday | Plyometrics, following thorough warm up and stretching:Double leg butt kicks, 15 reps X 3 sets at 80% intensityLateral jump over box, 10 reps X 3 sets at 90+ % intensity (using 12-inch box)Depth jump, 10 reps X 3 sets at 100% intensity (6-inch box)Weights, focus on power:Jump squats, 6–8 reps X 3 sets at 30% of 1RMGlute ham raises, 8 reps X 3 sets explosively performed Crunches, 8–12 reps X 3 sets |
| Wednesday | Plyometrics, following thorough warm up and stretching:Pullover medicine ball pass, 10 reps X 3 sets at 80% intensityAlternate bounding, 15 reps X 3 sets at 90% intensityDouble clap push-ups, 10 reps X 3 sets at 100% intensityWeights, focus on power:Smith machine bench press throws, 6–8 reps X 3 sets at 30% of 1RMHanging snatch, 6–8 reps X 3 sets explosively performed Dumbbell shoulder press, 8 reps X 3 sets explosively performed |
| Week 4 | |
| Day | Activity |
| Monday | Plyometrics, following thorough warm up and stretching:Rocket jumps, 15 reps X 3 sets at 90% intensityLateral jump over box, 10 reps X 3 sets at 90+ % intensity (using 12-inch box)Depth jump to rim, 8 reps X 3 sets at 100% intensity (with ball in hand, dunks optional! 12-inch box used).Weights, focus on power:Jump squats, 6–8 reps X 3 sets at 40% of 1RMGlute ham raises, 8 reps X 3 sets explosively performed Crunches, 8–12 reps X 3 sets |
| Wednesday | Plyometrics, following thorough warm up and stretching:Overhead medicine ball pass, 10 reps X 3 sets at 80% intensityPogo jumps, 15 reps X 3 sets at 90% intensityMedicine ball pick up and pass, 10 reps X 3 sets at 100% intensityWeights, focus on power: Smith machine bench press throws, 6–8 reps X 3 sets at 40% of 1RMHanging snatch, 6–8 reps X 3 sets explosively performed Dumbbell shoulder press, 8 reps X 3 sets explosively performed |











































































































