https://www.elitefts.com/coaching-logs/case-study-of-reverse-dieting-the-pitfalls-of-long-term-dieting/ This was the original macros I started him out at, his starting weight was 215lbs.
| OFF DAY | PROTEIN | CARBS | FAT | NOTES |
| MEAL 1 | 65 G | 0 G | 25 G | 1 cup of free veggies |
| MEAL 2 | 65 G | 0 G | 25 G | 1 cup of free veggies |
| MEAL 3 | 65 G | 0 G | 25 G | 1 cup of free veggies |
| MEAL 4 | 65 G | 30 G | 18 G |
| Training Day | PROTEIN | CARBS | FAT | NOTES |
| MEAL 1 Pre Workout | 42 G | 65 G | 8 G | |
| MEAL 2 Post Workout | 42 G | 120 G | 0 G | |
| MEAL 3 | 42 G | 45 G | 8 G | |
| MEAL 4 | 42 G | 0 G | 25 G | 1 cup of free veggies |
| MEAL 5 | 42 G | 0 G | 25 G | 1 cup of free veggies |
| OFF DAY | PROTEIN | CARBS | FAT | NOTES |
| MEAL 1 | 65 G | 0 G | 42 G | 1 cup of free veggies |
| MEAL 2 | 65 G | 0 G | 42 G | 1 cup of free veggies |
| MEAL 3 | 65 G | 30 G | 40 G | 1 cup of free veggies |
| MEAL 4 | 65 G | 50 G | 20 G |
| Training Day | PROTEIN | CARBS | FAT | NOTES |
| MEAL 1 Pre Workout | 45 G | 70 G | 5 G | |
| MEAL 2 Post Workout | 45 G | 150 G | 6 G | |
| MEAL 3 | 45 G | 85 G | 25 G | |
| MEAL 4 | 45 G | 40 G | 30 G | 1 cup of free veggies |
| MEAL 5 | 45 G | 0 G | 45 G | 1 cup of free veggies |











































































































