End of the 1st week of Training! Just happened to be Spring Break, so I got to get back into the gym well rested and stress free. Got the chance to train with some folks I never get to see, and went hiking up in NH-- my preferred form of Low intensity cardio.
3/19 [Secondary Squat, Secondary Main Bench, Bench Supplement]
| 2ct Pause Squats | no tag | |
| Load | Reps | RPE |
| 225 | 4 | 7 |
| 245 | 4 | 7.5 |
| 265 | 4 | 8 |
| 265 | 4 | 8 |
| 265 | 4 | 8.5 |
| 265 | 4 | 8.5 |
| 265 | 4 | 9 |
| Touch and Go Bench | no tag | |
| Load | Reps | RPE |
| 135 | 6 | 6.5 |
| 155 | 6 | 7 |
| 165 | 6 | 8.5 |
| 160 | 6 | 8 |
| 160 | 6 | 8.5 |
| CG + mini | no tag | |
| Load | Reps | RPE |
| 115 | 6 | 6 |
| 125 | 6 | 8 |
| 135 | 6 | 10 |
| 125 | 6 | 9 |
| 2" Deficit Deadlift | ||
| Load | Reps | RPE |
| 275 | 4 | 6.5 |
| 315 | 4 | 7.5 |
| 335 | 4 | 8 |
| 335 | 4 | 8 |
| 335 | 4 | 8.5 |
| 335 | 4 | 8.5 |
| 335 | 4 | 9 |
| CG Bench | no tag | |
| Load | Reps | RPE |
| 135 | 3 | 6 |
| 155 | 3 | 7.5 |
| 165 | 3 | 8.5 |
| 160 | 3 | 8 |
| 160 | 3 | 8 |
| 2" Deficit SLDL | no tag | |
| Load | Reps | RPE |
| 135 | 8 | 6 |
| 225 | 8 | 7.5 |
| 265 | 8 | 9 |
| 255 | 8 | 8.5 |






























































































