| 1/26/2015 | ||||||||||
| Squat w/belt | Exercise: | Touch and Go Bench | CG + mini band | |||||||
| Load | Reps | RPE | Set # | Load | Reps | RPE | Set # | Load | Reps | RPE |
| 275 | 4 | 7 | 1 | 135 | 5 | 6 | 1 | 115 | 8 | 6 |
| 295 | 4 | 8.5 | 2 | 155 | 5 | 7.5 | 2 | 125 | 8 | 7.5 |
| 295 | 4 | 8.5 | 3 | 175 | 5 | 8.5 | 3 | 135 | 8 | 8.5 |
| 295 | 4 | 9 | 4 | 175 | 5 | 9 | 4 | 135 | 8 | 8.5 |
| 1/28/2015 | ||||||||||
| Deadlift w/belt | Exercise: | Competition Raw Bench | Exercise: | Neutral Grip OHP | ||||||
| Load | Reps | RPE | Set # | Load | Reps | RPE | Set # | Load | Reps | RPE |
| 315 | 4 | 6 | 1 | 155 | 4 | 6.5 | 1 | 65 | 6 | 6 |
| 335 | 4 | 7 | 2 | 175 | 4 | 8 | 2 | 85 | 6 | 7.5 |
| 365 | 4 | 8.5 | 3 | 180 | 4 | 8.5 | 3 | 95 | 6 | 8 |
| 355 | 4 | 8.5 | 4 | 175 | 4 | 8 | 4 | 105 | 6 | 9 |
| 345 | 4 | 8 | 5 | 5 | 95 | 6 | 8 | |||
| 345 | 4 | 8 | 6 | 6 |
| 1/30/2015 | ||||||
| 2ct Pause Squat | Exercise: | 2ct Pause Bench | ||||
| Load | Reps | RPE | Set # | Load | Reps | RPE |
| 225 | 3 | 6.5 | 1 | 135 | 5 | 7 |
| 245 | 3 | 7.5 | 2 | 155 | 5 | 7.5 |
| 275 | 3 | 8.5 | 3 | 170 | 5 | 10 |
| 275 | 3 | 9 | 4 | 165 | 5 | 9 |
| 265 | 3 | 8.5 | 5 | |||
| 265 | 3 | 8.5 | 6 |
CG + mini bands: 135x8
[youtube=https://www.youtube.com/watch?v=YlYEfwKXpIA]
No Belt Pause Squat: 275x3
[youtube=https://www.youtube.com/watch?v=qBcbfi2ZPAY]


















































































