Tuesday
Squat w/belt x1 @8, x1 @9 then move to 83%x3x1 (-14%).

Load Reps RPE
315 1 7.5
335 1 8.5
345 1 8.5
360 1 9.5
315 3 8.5

Competition Raw Bench 68%x3, 73%x3, 78%x3 78%x3
Load Reps RPE
145 3 6
155 3 6
165 3 6.5
165 3 6.5

2ct Pause Bench x1 @8, x1 @9, x1 @10 plus 1 down set (load drop)
Load Reps RPE
175 1 6.5
185 1 8
195 1 9
195 1 9

Deadlift w/belt x1 @8, x1 @9 then move to 83%x3x1 (-14%).
Load Reps RPE
405 1 6.5
425 1 7
445 1 8
460 1 9.5

[youtube=https://www.youtube.com/watch?v=M6XYllsH7hg]


Thursday
Squat w/belt 68%x3, 73%x3, 78%x3 No additional down sets

Load Reps RPE
255 3 6.5
275 3 7
295 3 7

Wide Squat x5 @6, x5 @7, x5 @8 plus 3 down sets (repeat)
Load Reps RPE
200 5 7
220 5 7.5
245 5 7.5
245 5 7.5
245 5 8
245 5 8

Competition Raw Bench 68%x3, 73%x3, 78%x3 78%x3
Load Reps RPE
145 3 6
155 3 6.5
165 3 7
165 3 7

Feet up Bench x5 @6, x5 @7, x5 @8 plus 3 down sets (repeat)
Load Reps RPE
135 5 7
145 5 8
145 5 8
145 5 8
145 5 8.5

Conv. Deadlift 68%x3, 73%x3, 78%x3 No additional down sets

Load Reps RPE
285 3 6
305 3 6.5
325 3 7
 
Mickey Belaineh
Tagged: Training Log

EliteFTS Table Talk— Where strength meets truth. Hosted byDave Tate, Table Talk cuts through the noise to bring raw, unfiltered conversations about training, coaching, business, and life under the bar. No fluff. No hype. Just decades of experience — shared to make you stronger in and out of the gym.

Join the Crew!

Support us and access premium content monthly!