1/27
Squat w/belt x1 @8 then move to 74%x5x2 (-19%).
| Load | Reps | RPE |
| 286 | 1 | 6.5 |
| 320 | 1 | 7 |
| 345 | 1 | 8 |
| 286 | 5 | 7.5 |
| 286 | 5 | 7.5 |
Competition Raw Bench 58%x5, 63%x5, 68%x5 68%x5
| Load | Reps | RPE |
| 95 | 5 | 6 |
| 135 | 5 | 6 |
| 145 | 5 | 6.5 |
| 145 | 5 | 6.5 |
Conv. Deadlift 58%x5, 63%x5, 68%x5 No additional down sets
| Load | Reps | RPE |
| 250 | 5 | 6 |
| 286 | 5 | 6.5 |
| 315 | 5 | 6.5 |
Row of your choice x10 @6, x10 @7, x10 @8 plus 4 down sets (repeat)
TRX rows performed w/ Pull Up Supersets
1/28
Squat w/belt 58%x5, 63%x5, 68%x5 No additional down sets
| Load | Reps | RPE |
| 225 | 5 | 6 |
| 235 | 5 | 7 |
| 255 | 5 | 7.5 |
Competition Raw Bench 58%x5, 63%x5, 68%x5 68%x5
| Load | Reps | RPE |
| 95 | 5 | 6 |
| 135 | 5 | 6 |
| 145 | 5 | 6.5 |
| 145 | 5 | 6.5 |
Close Grip Bench x4 @6, x4 @7, x4 @8 plus 4 down sets (repeat)
| CG Bench | no tag | |
| Load | Reps | RPE |
| 135 | 4 | 6.5 |
| 145 | 4 | 7.5 |
| 145 | 4 | 7.5 |
| 145 | 4 | 7.5 |
| 145 | 4 | 8 |
Conv. Deadlift 58%x5, 63%x5, 68%x5 No additional down sets
| Load | Reps | RPE |
| 245 | 5 | 6 |
| 285 | 5 | 7 |
| 315 | 5 | 7 |










































































































